Mould Release Technology
To complement our range of advanced composite products, PRF has developed Qiicote mould release technologies for thermoset and thermoplastic composites. The Qiicote range of products offers hard-wearing release films giving multiple releases with no contaminating transfer.
Benefits of using Qiicote Mould Release technologies
- Variable slip with high gloss finish
- Application by hand or spraying
- No contaminating transfer from mould surface
- Low cost per part released
- Maximum release performance
- Suitable for thermoset and thermoplastic composites processing
Contact us to discuss your requirements today.
The Qiicote range comprises of:
-
Cleaners
- Qiicote C110 – heavy duty solvent cleaner for removal of resin residue etc.
- Qiicote C120 – light solvent cleaner for preparation of mould surface
- Qiicote C130H – high temperature, heavy duty solvent cleaner
-
Sealer
- Qiicote S200 – foundation coat used to seal tool before application of mould release for thermoset and thermoplastics – 430°C performance
-
Semi-permanent mould release
- Qiicote R370 – low slip, high gloss – 190°C performance
- Qiicote R375 – medium slip, high gloss – 190°C performance
- Qiicote R377 – high slip, high gloss – 190°C performance
- Qiicote R400 – high slip, high gloss for thermoplastics – 430°C performance
- Qiicote AQ610 – water based, low slip, high gloss – 250°C performance
- Qiicote AQ620R – water based for thermoplastic rotomoulding – 250°C performance
-
Special release agents
-
Internal mould release
- Qiicote SMART900 – internal mould release for pultrusion – 200°C performance
- Silicone Shield
- Qiicote SILICONE SHIELD – modified PVA for preserving silicone bags and seals – 100°C
-
Internal mould release
| Product | C110 | C120 | C130 | |
|---|---|---|---|---|
| Description | Heavy duty cleaner for the removal of resin residue; sealant & adhesive; wax grease and contamination. | Light solvent cleaner for the preparation of the mould surface prior to the application of Qiicote mould release | Cleaner for high temperature moulds tools. Will remove heavy soils & residue from the mould surface. | |
| Mould material | Epoxy composite | |||
| Polyester / gelcoated | ||||
| Metal | ||||
| Sealed Tooling block | ||||
| Application data | Application Temperature | 15°C - 30°C | 15°C - 30°C | < 100°C |
| Application | Brush or wipe on, allow to disolve contamination and wipe off with a clean cloth. | Brush or wipe on, wipe off immediately with a clean cloth. | Brush or spray on hot mould (<100°C) or wipe on (<60°C) and allow to dissolve contamination. Wipe off with a clean cloth. | |
| New mould - number coats | 1 | 1-2 | repeat application as necessary | |
| Sprayable | ||||
| Pack size | 1litre / 5 litre | 1litre / 5 litre | 1litre / 5 litre | |
Thermoset mould release technology
| Product | S200 | R370 R375 R377 | AQ610 | SILICONE SHIELD | Smart900 | ||
|---|---|---|---|---|---|---|---|
| Description | Sealer - foundation coat used to seal micro porosity and light surface scratches. | Multi release, low slip (R370), medium slip (R375) or high slip (R377), high gloss semi-permanent mould release. | Multi release, water based semi permanent mould release with high thermal stability. | Polymer modified PVA for preserving silicone bags and seals and can also be used for complex/ difficult one off mouldings. |
Internal mould release for pultrusion moulding. | ||
| Processing temperature | °C | 430 | 190 | 250 | 100 | 200 | |
| Component Matrix | Gelcoat | Epoxy | |||||
| Unsaturated polyester | |||||||
| Thermoset Resin Systems | Epoxy | ||||||
| Unsaturated polyester | |||||||
| Vinyl ester | |||||||
| Polyurethane | |||||||
| Phenolic | |||||||
| Mould material | Epoxy composite | ||||||
| Polyester / gelcoated | |||||||
| Metal | |||||||
| Sealed Tooling block | |||||||
| Silicone | |||||||
| Application data | Application Temperature | 15°C - 35°C | 15°C - 60°C | 20°C-200°C | 15°C-60°C | n/a | |
| Application | Apply a thin wet film by wiping, brushing or spaying. Immediately wipe off and polish with a clean cloth. | Apply a thin wet film by wiping, brushing or spraying. Immediately wipe off and polish with a clean cloth. | At <60°C apply a thin wet film by wiping, brushing. Immediately wipe off with a clean cloth and polish with a fresh clean cloth. At >60°C Spray on and leave to dry. | Apply a thin wet film by wiping, brushing or spraying. | add 0.5% - 1.5% to resin system and mix thoroughly. | ||
| New mould - number coats | 3 | 5 | 6 | 1-4 | n/a | ||
| Cure time between coats | 23°C-30min 60°C-15min |
23°C-15min 60°C-6 min | 23°C-15 min 60°C-6 min |
23°C-15 min 60°C-6 min | n/a | ||
| Post cure time - new mould | 23°C-60 min 120°C-15 min |
23°C-60 min 120°C-10 min |
23°C-60 min 120°C-10 min |
n/a | n/a | ||
| Post cure time - used mould | n/a | 23°C-30 min 120°C-6 min |
23°C-30 min 120°C-6 min |
n/a | n/a | ||
| Sprayable | n/a | ||||||
| Pack size | 1litre | 1litre / 5 litre | 1litre / 5 litre | 5 litre | 5litre | ||
Thermoplastic mould release technology
| Product | S200 | R400 | AQ620R | |
|---|---|---|---|---|
| Description | Sealer - foundation coat used to seal micro porosity and light surface scratches. | High temperature, multi release, high slip, high gloss semi permanent mould release. | Sprayable, multi release, water based semi permanent mould release with high thermal stability for roto moulded thermoplastic parts. | |
| Processing temperature | °C | 430 | 430 | 250 |
| Thermoplastic Systems | Polyethylene | |||
| Polypropylene | ||||
| Polyamide (Nylon) | ||||
| Polyurethane | ||||
| Polyethylene Terephthalate (Polyester) | ||||
| Polyphenylene Sulfide | ||||
| Polyetheretherketone | ||||
| Mould material | Metal | |||
| Application data | Application Temperature | 15°C - 30°C | 15°C - 100°C | 20°C - 200°C |
| Application | Apply a thin wet film by wiping, brushing or spaying. Immediately wipe off and polish with a clean cloth. | Apply a thin wet film by wiping, brushing or spraying. Immediately wipe off and polish with a clean cloth. | At <60°C apply a thin wet film by wiping, brushing. Immediately wipe off with a clean cloth and polish with a fresh clean cloth. At >60°C Spray on and leave to dry. | |
| New mould - number coats | 3 | 5 | 6 | |
| Cure time between coats | 23°C - 30 min 60°C - 15 min |
23°C - 15 min 60°C - 6 min |
23°C - 15 min 60°C - 6 min |
|
| Post cure time - new mould | 23°C - 60 min 120°C - 15 min |
23°C - 60 min 120°C - 10 min |
23°C - 60 min 120°C - 10 min |
|
| Post cure time - used mould | n/a | 23°C - 30 min 120°C - 6 min |
23°C - 30 min 120°C - 6 min |
|
| Sprayable | ||||
| Pack size | 1litre | 1litre / 5 litre | 1litre / 5 litre | |

